http://www.sj-r.com/carousel/x1499828138/Local-tourism-officials-planning-Stephen-Douglas-focus-next-year
Historic-site attendanceJanuary-September2008, 2009 (Lincoln bicentennial year), 2010
Dana-Thomas House: 27,589; 19,731; 22,780
Lincoln-Herndon Law Office: 23,930; 39,363; 29,877
Lincoln’s New Salem: 331,821; 346,958; 335,199
Lincoln’s Tomb: 233,856; 327,805; 242,962
Old State Capitol: 84,557; 143,895; 97,752;
Vachel Lindsay Home: 2,081; 2,165; 3,293
Vietnam Veterans Memorial: 168,196; 236,197; 144,215.
Source: Illinois Historic Preservation Agency (figures for the Lincoln Home National Historic Site were not yet available)
No comments:
Post a Comment